Solutions Seating 4000 Series Leg Base Guest Chair, Fabric Upholstery, 23.5" x 24.5" x 32", Black Seat/Back, Black Base
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Made in USA
Product Description
Solutions Seating 4000 Series Leg Base Guest Chair, Fabric Upholstery, 23.5" x 24.5" x 32", Black Seat/Back, Black Base.
Wide cushions provide overall comfort and back support. Steel frame and legs deliver exceptional durability. Upholstery contains stain-resistant protection to maintain a clean appearance.
Why customers choose this product
- Wide cushions provide overall comfort and back support.
- Steel frame and legs.
- Upholstery contains stain-resistant protection to maintain a clean appearance.
- Exceptional durability.
From HON®
- The answer for managerial, conference and reception seating.
- Stain-resistant protection on upholstery helps maintain a clean appearance.
- Durable, strong frame ensures long-term stability.
Technical Specifications
| Recommended Application Area(s) | Guest/Reception & Lounge |
|---|---|
| Global Product Type | Guest & Reception Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | High-Impact Polystyrene |
| Distance Between Arms | 19" |
| Arm Height From Seat | 6" |
| Overall Width Maximum | 23.5" |
| Overall Depth Maximum | 24.5" |
| Overall Height Maximum | 32" |
| Seat Width Maximum | 20" |
| Seat Depth Maximum | 18" |
| Seat Height Maximum | 19" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 21" |
| Back Height Maximum | 15" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; Meets or Exceeds ISTA Performance Standards; SCS Indoor Advantage Gold Certified; SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 26% |
| Total Recycled Content Percent | 30% |
| Special Features | Blended Fabric Upholstery |
You can only compare four products at once















