Health Esler Guest Chair, 23 x 21.9 x 32.7, Black Seat, Black Back, Black Base
$155.56
$124.45/EA
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Health Esler Guest Chair, 23 x 21.9 x 32.7, Black Seat, Black Back, Black Base.
Welcome your guests with comfort and style with the Workplace2.0™ Health™ Esler Guest Chair. Its polyurethane seat and back are easy to clean and tested to withstand common disinfectant cleaning chemicals, ensuring long-lasting quality and hygiene. The chair's metal frame provides sturdy support, while the contoured padded seat delivers a comfortable experience for guests. It's easy-to-clean construction makes it an excellent choice for those seeking a low-maintenance seating solution. This chair is both practical and reliable.
Why customers choose this product
- Guest chair designed for demanding environments.
- Polyurethane with a nonporous surface for easy cleaning.
- Padded seat for added comfort.
- Can be stacked up to four high to transport and store.
- Includes both glides and casters for versatile use.
What's in the package
(4) Casters; (4) Glides
Technical Specifications
| Recommended Application Area(s) | Guest/Reception & Lounge |
|---|---|
| Global Product Type | Guest & Reception Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Curved Loop |
| Weight Capacity | 275 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Overall Width Maximum | 23" |
| Overall Depth Maximum | 21.9" |
| Overall Height Maximum | 32.7" |
| Seat Width Maximum | 18.3" |
| Seat Depth Maximum | 16.3" |
| Seat Height Maximum | 17.2" |
| Seat Surface Material | Polyurethane |
| Seat Surface Material Family | Poly |
| Back Width Maximum | 17.3" |
| Back Height Maximum | 16.3" |
| Back Surface Material | Polyurethane |
| Back Surface Material Family | Poly |
| Back Fill Material | Polyurethane Foam |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Metal |
| Caster/Glide Details | (4) Casters; (4) Glides |
| Stacking Density | Up to 4 |
| Book Box Indicator | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (4) Casters; (4) Glides |
| Compliance Standards | BIFMA Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Tested to withstand the following cleaning agents: Hydrogen Peroxide solution (Brand: Hydrogen Peroxide Disinfecting Cleaner, Oxivir® TB and Virox), Isopropyl and ethyl alcohol (Brand: CaviCide Wipes and household rubbing alcohol), Sodium hypochlorite - diluted 10:1 (brand: Clorox), Quaternary Ammonium Compounds (Brand: Fantastik® All Purpose Cleaner, Lysol® Disinfecting Wipes, Clorox® (non-bleach) Disinfecting Wipes, Formula 409® and Virex. |
You can only compare four products at once















