Tavern Collection Lounge Chair, 31.25" x 29.25" x 37.25", Distressed Brown Seat, Distressed Brown Back, Chrome/Silver Base
$264.95
$211.96/EA
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Tavern Collection Lounge Chair, 31.25" x 29.25" x 37.25", Distressed Brown Seat, Distressed Brown Back, Chrome/Silver Base.
A modern accent for any office, reception or lounge area. Bringing style and comfort together, this sleek ergonomic design invites you to sit down, relax and enjoy the seat you're in. Cushioned lumbar, seat and arms provide the signature Serta comfort.
Why customers choose this product
- Sleek ergonomic design.
- Coil seat cushion offers great comfort.
- Auto-return gas cylinder.
- Solid metal pedestal base with 360 degree swivel.
From SertaPedic®
- A modern accent for any office, reception or lounge area.
- Bringing style and comfort together.
- Sleek ergonomic design invites you to sit down, relax and enjoy the seat you're in.
Technical Specifications
| Recommended Application Area(s) | Guest/Reception & Lounge |
|---|---|
| Global Product Type | Guest & Reception Chairs |
| Seat Color | Distressed Brown |
| Back Color | Distressed Brown |
| Color Family | Brown |
| Arms Included | Yes |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Distressed Brown |
| Armrest Material | Polyurethane |
| Distance Between Arms | 23.5" to 31.25" |
| Arm Height From Seat | 7" |
| Overall Width Minimum | 23.5" |
| Overall Width Maximum | 31.25" |
| Overall Depth Maximum | 29.25" |
| Overall Height Maximum | 37.25" |
| Seat Width Maximum | 31.25" |
| Seat Depth Maximum | 21.75" |
| Seat Height Maximum | 17.5" |
| Seat Surface Material | Polyester; Polyurethane |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 26.75" |
| Back Height Minimum | 26.25" |
| Back Height Maximum | 27.75" |
| Back Surface Material | Polyester; Polyurethane |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Chrome/Silver |
| Base/Frame Material(s) | Metal |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















