Wirebound Notebook, 1-Subject, Medium/College Rule, Assorted Cover Colors, (70) 10.5 x 8 Sheets, 4/Pack
Sold out
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Wirebound Notebook, 1-Subject, Medium/College Rule, Assorted Cover Colors, (70) 10.5 x 8 Sheets, 4/Pack.
Choose this easy-carry notebook for all your note-taking needs. Durable coiled-wire binding allows you to fold back the cover to save space or to improvise a writing surface when you're away from your workspace. Twist-looped wire ends help keep bag and clothing snags to a minimum. Clearly ruled lines help encourage neat handwriting while making it easier to structure your thoughts. Micro-perforations along the binding edge of each sheet enable easy separation while keeping your work looking neat and clean.
Why customers choose this product
- Ideal for all of your note-taking needs.
- Durable coiled-wire binding with snag-resistant twist-looped ends.
- Clearly ruled lines.
- Micro-perforated sheets for neat and clean separation.
Technical Specifications
| Global Product Type | General Purpose Notebooks |
|---|---|
| Pocket Sized | No |
| Book-Binding Type | Spiral Coil |
| Book-Binding Edge | Side |
| Cover Color | Assorted |
| Color Family | Multicolor |
| Cover Color Assortment | Black; Blue; Green; Red |
| Book-Spine Length | 10.5" |
| Book Width | 8" |
| Front-Cover Material | Paper |
| Back-Cover Material | Grayboard |
| Number of Subjects/Sections | 1 |
| Sheets per Book/Journal | 70 |
| Sheet Size (Bound-Side First) | 10.5 x 8 |
| Sheet Color | White |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Note-Rule Lines per Sheet | 33 |
| Sheet-Ruling Color | Blue |
| Hole-Punch Details | Side: 3-Hole |
| Sheet Perforation Details | Micro-Perforation |
| Sheet Basis Weight (lb) | 15 lb Bond |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















