Olson Stacker High Density Chair, Supports 300 lb, 17.75" Seat Height, Mulberry Seat, Mulberry Back, Chrome Base, 4/Carton
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Made in USA
Product Description
Olson Stacker High Density Chair, Supports 300 lb, 17.75" Seat Height, Mulberry Seat, Mulberry Back, Chrome Base, 4/Carton.
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard.
Why customers choose this product
- Grip in back for easy transport.
- Constructed from steel for added durability.
- Wallsaver design allows chair clearance when frame rests against baseboard.
From HON®
Easy to transport stacking chair goes where ever you go. Built-in lumbar support for comfort. Convenient grip in back for easy transport. Solid frame for added strength. Stack 12 high freestanding or 40 high with optional cart.
- Easy-to-transport stacking chair goes wherever you go.
- Built-in lumbar support for comfort.
- Convenient grip in back for easy transport.
- Solid frame for added strength.
- Stack 12 high freestanding or 40 high with optional cart.
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting |
|---|---|
| Global Product Type | Multipurpose Nesting & Stacking Chairs |
| Seat Color | Mulberry |
| Back Color | Mulberry |
| Color Family | Red |
| Arms Included | No |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 19.13" |
| Overall Depth Maximum | 21.63" |
| Overall Height Maximum | 30.63" |
| Seat Width Maximum | 17.75" |
| Seat Depth Maximum | 18.25" |
| Seat Height Maximum | 17.75" |
| Seat Surface Material | Polymer |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 17.5" |
| Back Height Maximum | 16.25" |
| Back Surface Material | Polymer |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Stacking Density | Up to 12 |
| Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 60% |
| Total Recycled Content Percent | 64% |
You can only compare four products at once















