Product Description
Experience true reliability and ease of use with the Brother Work Smart 1410 Wireless Color Inkjet All-in-One Printer. A 2.7" color touchscreen display lets you connect to popular Cloud apps directly from your printer. Automatic duplex (two-sided) printing, a 20-sheet single-sided automatic document feeder (ADF), and a 150-page paper tray bring modern convenience to this compact printer. Engineered to produce great prints, this color inkjet printer outputs vibrant colors and bold, rich blacks at fast print speeds, and Page Gauge monitors your ink usage so you know when you're running low. When paired with the Brother Mobile Connect app, setup is quick and easy – plus, you can print from virtually anywhere on your mobile device.
Why customers choose this product
- Interface with your printer on your wireless network or via USB.
- Brother inkjet printers produce beautiful prints in vibrant color or rich black and white for results you can be proud of.
- Engineered to print at fast speeds of up to 16 pages per minute (ppm) in black and up to 9 ppm in color.
- Print, copy and scan on one convenient, compact printer, with quick and easy setup; it's designed to be the perfect counterpart to your home, home office or small office space.
What's in the package
Starter Black Ink Bottle; Starter Cyan, Magenta, and Yellow Ink Bottles; AC Power Cord; Product Safety Guide; Reference Guide; Quick Setup Guide; Warranty Card
Technical Specifications
| Machine Functions | Copy; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Inkjet |
| Maximum Print Speed (Black) | 16 ppm |
| Maximum Print Speed (Color) | 9 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 6000 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 6000 dpi |
| Copying Speed (Black) | 11 cpm |
| Copying Speed (Color) | 3.5 cpm |
| Auto Document Feed/Sheets | 20 |
| Accepts Paper Size | Up to 8.5" x 14" |
| Paper Input | 150 Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 11 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Chrome OS™; Linux; Mac®; Windows® |
| Connector/Port/Interface | USB |
| Maximum Paper Size | 8.5 x 14 |
| Auto Duplexing Functions | |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2.7" Color Touchscreen |
| Maximum Memory | 256 MB |
| Monthly Duty Cycle (Pages) | 30,000 |
| Processor Speed | 576 MHz |
| Standard Memory | 256 MB |
| First Page Out | 6.2 s |
| Duplex Printing | Yes |
| Borderless Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFCJ1410DW Work Smart 1410 Wireless Color Inkjet AIO |
| Network Capable | Yes |
| Network Types | 802.11b/g/n; 802.11a/n Wireless |
| Paper Input Capacity (Sheets) | 150 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 1200 x 2400 |
| Depth | 13.5" |
| Height | 7.2" |
| Weight | 16.8 lbs |
| Width | 15.4" |
| For Use With | Brother 501 Ink Cartridges |
| Product Biodegradability Indicator | N |
| Product Biodegradability Certification | No (N) |
| Product Compostability Indicator | N |
| Package Includes | Starter Black Ink Bottle; Starter Cyan, Magenta, and Yellow Ink Bottles; AC Power Cord; Product Safety Guide; Reference Guide; Quick Setup Guide; Warranty Card |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















