Workhorse MFC-L9630CDN Enterprise Color Laser All-in-One Printer, Copy/Fax/Print/Scan
Product Description
The Brother MFC-L9630CDN Workhorse Enterprise Color Laser All-in-One Printer provides enterprise-level performance, advanced security features, and reliable output. Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges. Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high yield replacement toner cartridges for 15,000 pages black and 12,000 pages color. Print speeds up to 42 ppm for enhanced productivity. The 100-page capacity auto feeder scans double-sided documents up to 104 ipm. The 620-sheet total standard paper capacity that is expandable. Easily print from and scan to mobile devices. Optional dual band (2.4GHz/5GHz) wireless module (sold separately).
Why customers choose this product
- Provides the fastest color laser print speeds ever from Brother--up to 42 ppm to help increase workgroup productivity.
- Features the boldest laser color output ever from Brother with vivid color and sharp black output for the professional results your reports, brochures, presentations, and other important business documents require.
- Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges.
- Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high-yield replacement toner cartridges for 15,000 pages black and 12,000 pages color.
- Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices.
- Includes an integrated NFC card reader for easy badge authentication; add an optional USB memory stick (sold separately) to store secure print jobs.
- The 100-page capacity auto document feeder boasts duplex scan speeds up to 104 ipm; scan to popular destinations directly from the touchscreen display including cloud services, email, SharePoint, SSH Server (SFTP), and more.
- Features built-in Gigabit Ethernet networking to seamlessly set up and share on your wired network, with the availability of an optional dual band wireless module (NC-9000W), sold separately, so you can easily print from and scan to a wide variety of mobile devices.
What's in the package
Standard Yield Toner Cartridges (Black and Color); DR810CL Drum Unit; Belt Unit; Waste Toner Box; AC Power Cord; Telephone Line Cord; Quick Setup Guide
Technical Specifications
| Machine Functions | Copy; Fax; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 42 ppm |
| Maximum Print Speed (Color) | 42 ppm |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Copying Speed (Black) | 42 ppm |
| Copying Speed (Color) | 42 ppm |
| Auto Document Feed/Sheets | 100 |
| Fax Transmission Speed | 33.6 kb/s |
| Accepts Paper Size | Paper Tray: A4, A5, A6, Executive, Legal, Letter; Multipurpose Tray: 8.5" x 14" |
| Paper Input | 520-sheet paper tray; 100-sheet multipurpose tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Copies | 99 |
| Fax Memory (Pages) | 500 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Operating System Compatibility | Linux®; Mac® X OS 10.14.-12; Windows® 10, 11 Education, Enterprise, Home, Pro, Server 2012 and Later, Universal Print Driver |
| Connector/Port/Interface | Gigabit Ethernet |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 7" Color Touchscreen |
| Maximum Memory | 2 GB |
| Monthly Duty Cycle (Pages) | 120,000 |
| Power Requirements | USB |
| Processor Speed | 800 MHz |
| Secure Print Function | Yes |
| First Page Out | 10 s |
| Individual Ink Cartridges | Yes |
| Model Name/Number | MFC-L9630CDN |
| Network Capable | Yes |
| Paper Input Capacity (Sheets) | 100; 520 |
| One Touch Presets | 64 |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 21.3" |
| Height | 23" |
| Weight | 80 lbs |
| Width | 19.8" |
| For Use With | Brother TN810, TN815 Toner Cartridges; DR810CL; BU800CL; WT800CL |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Standard Yield Toner Cartridges (Black and Color); DR810CL Drum Unit; Belt Unit; Waste Toner Box; AC Power Cord; Telephone Line Cord; Quick Setup Guide |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















