Product Description
Ideal for business work teams, supporting maximum productivity in high-demand environments with reliable performance. They offer fast printing with lifelike color and sharp black output for professional documents, presentations and marketing collateral. Maximize printing budgets with included Brother Genuine standard yield toner cartridges and achieve low-cost printing using TN635XXL super high yield replacement toner cartridges. Triple Layer Security features help to keep the device secure, protect documents in transit to and from print devices, and safeguard the network against intrusions. These printers include dual band (2.4GHz/5GHz) wireless and Gigabit Ethernet for wireless or wired networks, plus convenient mobile device printing.
Why customers choose this product
- Fast printing speeds up to 33 ppm help optimize productivity; lifelike color and sharp black output for professional-quality business documents, presentations and marketing collateral.
- Print confidently and help lower printing costs by using Brother Genuine TN635XXL super high-yield replacement toner cartridges.
- Built for dependable performance, ideal for today's business needs.
- 2.7" color touchscreen display, which enables seamless menu navigation and direct printing from popular business Cloud services.
What's in the package
TN635XXL Starter Cartridges
Technical Specifications
| Global Product Type | Laser Printers |
|---|---|
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| B&W or Color Output | Color |
| Printing Type | Laser |
| Model Name/Number | HL-L8430CDW |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n (2.4GHz); 802.11a/n (5GHz) |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 9.9 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 250 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle (Pages) | 60,000 |
| Paper Feeder Type | 250-Sheet Tray |
| Standard Memory | 512 MB |
| Maximum Memory | 512 MB |
| Processor Speed | 1.2 GHz |
| Operating System Compatibility | AirPrint®; Brother Mobile Connect; Mopria®; Wi-Fi Direct® |
| Width | 23.9" |
| Depth | 22.1" |
| Height | 19.7" |
| PC Free Printing | Yes |
| For Use With | Brother TN635 Toners |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | TN635XXL Starter Cartridges |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















