9200 Series Premium Upholstered Stack Chair, Fabric, Supports 500 lb, 19" Seat Ht, Ebony Black Seat/Back, Silver Base, 2/PK
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
9200 Series Premium Upholstered Stack Chair, Fabric, Supports 500 lb, 19" Seat Ht, Ebony Black Seat/Back, Silver Base, 2/PK.
The 9200 Series Premium Upholstered dome-back stack chair is durable and classy enough to use in your busiest social setting, be it a dining room or corporate banquet hall. It features a strong square, 18-gauge steel frame plus an under-seat H-shaped brace for extra support. The seat features supremely comfortable and spacious 2"-thick high-density foam padding and a waterfall-style edge. MDF core within both the seat and rounded backrest which has a built-in handle for easy moving and stacking. Fortifying stacking bars and 12 plastic bumpers protect the powder-coated paint finish from scratches when the chair is stacked.
Why customers choose this product
- Sturdy 0.87" square-tube 18-gauge steel frame with 0.62" under seat and H-Braces.
- 2" thick Grade A foam; cushion is double-stitched with a spacious waterfall seat.
- MDF core seat and back.
- The back has a convenient handhold for easier moving and stacking.
- Stacking bars and 12 plastic stack bumpers ensure stacking securely without damaging the attractive powder-coated frame finish.
- Stack eight to 10 high with DY-81 or DY-9000 dollies (sold separately).
- Tested by Bureau Veritas to support 500 lbs static load capacity.
Lead time: Ships in 1-3 business days
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; General Office & Task |
|---|---|
| Global Product Type | Indoor Foodservice Chairs |
| Seat Color | Ebony Black |
| Back Color | Ebony Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 500 lbs |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 17.75" |
| Overall Depth Maximum | 22" |
| Overall Height Maximum | 35" |
| Seat Width Maximum | 16" |
| Seat Depth Maximum | 16" |
| Seat Height Maximum | 19" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 15.5" |
| Back Height Maximum | 17" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Back Fill Material | Foam |
| Base/Frame Color | Silver |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Non-Marring Glides |
| Caster/Glide Surface Texture | Soft |
| Compatible Flooring Type(s) | Hard Floor; Low-Pile Carpet |
| Stacking Density | Up to 10 |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 15 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | LEED Applicable; MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















