Standby Cloud-Connected UPS with Remote Monitoring, 5 Outlets, 850 VA, 190 J
$303.84
$243.07/EA+ $8.44 shipping
Up to 8% off bulk orders
Volume discount applied automatically at checkout
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Standby Cloud-Connected UPS with Remote Monitoring, 5 Outlets, 850 VA, 190 J. This standby Cloud-connected UPS system provides reliable battery backup and AC power protection against blackouts, brownouts, overvoltages, surges and line noise for home/office computing, networking and point-of-sale equipment in retail, kiosks, food se
Technical Specifications
| Manufacturer | Eaton Corporation |
|---|---|
| Manufacturer Part Number | BC850RNC |
| Brand Name | Tripp Lite series |
| Product Model | BC850RNC |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 5 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 5 |
| Overload Protection | Yes |
| Cord Length | 5 ft |
| Transfer Time | 6 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Efficiency Detail | 97% (AC Mode) |
| Application/Usage | Computer, POS, Home, Office, Retail, Kiosk, Food Service, Light Industrial Application, Computer Peripheral |
| Surge Suppression | Yes |
| Features | Audible Alarm, Cold Start Function, Green Energy Saving |
| Load Capacity (VA) | 850 VA |
| Load Capacity (Watt) | 450 W |
| Input Voltage | 120 V AC |
| Input Current | 7.10 A |
| Output Voltage | 120 V AC |
| Input Frequency | 50 Hz, 60 Hz |
| Output Frequency | 50 Hz, 60 Hz |
| Waveform Type | Pulse-width Modulated Sine Wave |
| Surge Energy Rating | 190 J |
| Circuit Breaker | Yes |
| Output Power Factor | 0.53 |
| Network Management | Network Card |
| Alarm | Battery Mode, Low Battery, Fault |
| Status Indicators | Low Battery, Fault, Power, Line/Battery Mode |
| Network (RJ-45) | Yes |
| USB | Yes |
| DC System Voltage | 12 V DC |
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 1.70 Minute |
| Backup/Run Time (Half Load) | 8 Minute |
| Typical Battery Recharge Time | 8 Hour |
| Replaceable Battery | Yes |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 122°F (50°C) |
| Storage Temperature | 23°F (-5°C) - 122°F (50°C) |
| Maximum Operating Elevation | 6562 ft |
| Sound Emission (A-Weighted) | 40 dB(A) |
| Height | 3.15" |
| Width | 11.02" |
| Depth | 7.08" |
| Form Factor | Desktop/Surface/Wall Mountable |
| Weight (Approximate) | 7.05 lb |
| Package Contents | BC850RNC 850VA Desktop/Surface/Wall Mountable UPS, 4 x M4 x 12 mm Screws, 4 x M4 x 20 mm Screws, Quick Start Guide |
| Certifications & Standards | CAN/CSA-C22.2 No. 107.3 (Canada), CSA (Canada), ICES (Canada), NOM (Mexico), UL 1778, FCC Part 15 Class B (USA) |
| Energy Star | Yes |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
You can only compare four products at once















