Standard Housekeeping Cart, Plastic, 1 Shelf, 24" x 62.13" x 49.75", Black
$1,124.91
$899.93/EA
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Made in USA
Product Description
Standard Housekeeping Cart, Plastic, 1 Shelf, 24" x 62.13" x 49.75", Black.
The Suncast Commercial® Standard Housekeeping Cart is a durable and sleek cart with a variety of storage and organization options. The impact absorbing bumpers are designed to reduce costly wall damage throughout the hotels or other businesses. The included spacious standard bag can be used for collecting laundry or linens. This is a perfect cart for all of your housekeeping needs.
Why customers choose this product
- Standard bag included for linens.
- Adjustable shelf for additional custom storage.
- Bumpers around cart protect wall from damage.
- Additional storage to hang long handle tools such as brooms and mops.
What's in the package
(1) Standard Bag
Technical Specifications
| Material(s) | Plastic |
|---|---|
| Global Product Type | Janitorial Carts |
| Overall Material Type | Plastic |
| Color(s) | Black |
| Color Family | Black |
| Overall Width | 24" |
| Overall Depth | 62.13" |
| Height (Max) | 49.75" |
| Work Surface Height | 1.5" |
| Maximum Weight Capacity | 250 lb |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Caster/Wheel Size | 8" |
| Wheel Type | (2) Non-Locking Non-Swivel; (2) Non-Locking Swivel |
| Caster/Wheel Material | Thermoplastic Rubber (TPR) |
| Ground Clearance | 2.38" |
| Handle Quantity | 2 |
| Number of Shelves | 1 |
| Shelf Type(s) | Adjustable |
| Shelf Thickness | 1.5" |
| Shelf Width | 24" |
| Shelf Depth | 19.38" |
| Shelf Lip Height | 1.5" |
| Shelf Capacity (Weight) | 40 lb |
| Number of Drawers | 0 |
| Bin Quantity | 0 |
| Door Quantity | 0 |
| Compartment Handle(s) | 0 |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (1) Standard Bag |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















