Product Description
Soft-Cover Notebook Folio Set, 1-Subject, Narrow Rule, Black Cover, (80) 11 x 8.5 Sheets.
Brainstorm with co-workers and keep track of important appointments. Refillable, leather-like folio cover features handy business-card slots and a pen/pencil holder to keep everything you need neatly together. Wirebound executive notebook helps you make a statement with its bold yet professional design. Twin-wire coil binding enables effortless page turning. Premium heavyweight paper ensures a smooth writing experience. Margin micro-perforations allow for neat and easy sheet removal.
Why customers choose this product
- Brainstorm with co-workers and keep track of important appointments.
- Refillable, leather-like folio cover with business-card slots and pen holder.
- Wirebound executive notebook with a bold yet professional cover design.
- Twin-wire coil binding.
- Premium heavyweight paper.
- Perforated sheets.
What's in the package
(1) Refillable Folio Cover; (1) 11 x 8.5 Wirebound Soft-Cover Executive Notebook
Technical Specifications
| Global Product Type | Business Notebooks & Journals |
|---|---|
| Pocket Sized | No |
| Book-Binding Type | Wire-O |
| Book-Binding Details | Twin-Wire: Soft Cover |
| Book-Binding Edge | Side |
| Cover Color | Black |
| Color Family | Black |
| Book-Spine Length | 11" |
| Book Width | 8.5" |
| Front-Cover Material | Synthetic Leather; Coated Paper |
| Back-Cover Material | Synthetic Leather; Coated Paper |
| Number of Subjects/Sections | 1 |
| Sheets per Book/Journal | 80 |
| Sheet Size (Bound-Side First) | 11 x 8.5 |
| Sheet Color | White |
| Sheet Rule/Format Type | Narrow Rule |
| Sheet Ruling Size | 1/4" |
| Sheet-Ruling Color | Blue |
| Sheet Perforation Details | Micro-Perforation |
| Number of Pockets | 5 |
| Pocket Details | (3) Business Card Slots; (1) Loose-Sheet Pocket; (1) Pen/Pencil Holder |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (1) Refillable Folio Cover; (1) 11 x 8.5 Wirebound Soft-Cover Executive Notebook |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















