Recycled Academic Year Illustrated Monthly Planner, 10 x 7, Light Blue Cover, 12-Month (July to June): 2025 to 2026
Product Description
Add some fun to your school year with the House of Doolittle™ 100% Recycled Academic Year Illustrated Monthly Planner. Colorful illustrations perfectly represent the most important aspects of each month. And in addition to each month's unique illustration, each two-page spread also features generously sized daily blocks, a ruled notes column, a count of days-past and days-to-come as well as past- and future-month reference calendars, everything you need to stay on track for every important event. Twin-wire binding securely keeps your plans together while eliminating the potential for snags on bags and clothing, and an interior, double-sided storage pocket accommodates loose sheets, event tickets, receipts and more.
Why customers choose this product
- Add some fun to your school year.
- Colorful illustrations perfectly represent the most important aspects of each month.
- Generously sized daily blocks and a ruled notes column on each spread.
- Notes section in the back of the book.
- Interior, double-sided storage pocket for loose materials.
- Snag-free, twin-wire binding.
Technical Specifications
| Dated | Yes |
|---|---|
| Global Product Type | Appointment Book/Personal Organizers |
| Academic Year | Yes |
| Calendar Format | Monthly |
| Calendar Spread Format | One Month per Two-Page Spread |
| Edition Year | 2025 to 2026 |
| Calendar Term | 12-Month (July to June) |
| Julian Dates | Yes |
| Size (Bound-Side First) | 10 x 7 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Cover Color(s) | Light Blue |
| Color Family | Blue |
| Cover Material(s) | Leatherette |
| Page Theme | Illustrated Monthly Artwork |
| Appointment Ruling | Open Scheduling |
| Calendar Reference Blocks | Past Month; Future Month |
| Separate Sections | Notes/Memos |
| Sheet Color(s) | Assorted |
| Sheet Color Assortment | Harvest Gold/Pumpkin/Black; Pink/White/Red; Sand/Multicolor; Sand/Orange/Multicolor; Sand/Brown/Green; Sky Blue/Sand/Multicolor; Tan/Pumpkin/Gold; White/Blue/Green; White/Light Green/Green; White/Red/Blue |
| Pocket Details | (1) Double-Sided Storage Pocket |
| Reversible | No |
| Refillable | No |
| Seasonal Availability | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 100% |
| Total Recycled Content Percent | 100% |
You can only compare four products at once















