Product Description
Ready, set, study with color-coordinated pens and highlighters. The BIC® Plan It Sets Ballpoint Pen & Highlighter Pack is ideal for serious notetakers who love keeping their work neat and organized. Cheerful Cristal® pens deliver extremely smooth writing performance and come bundled in a range of vivid colors to provide you with what you need for notetaking, journaling, color-coding and more. Matching the pens' performance and appeal, the included Briteliner® highlighters' neon colors emphasize what's important without obscuring the text below, while their firm chisel nibs allow you to seamlessly switch between broad highlighting and precision underlining to keep you focused on what really matters.
Why customers choose this product
- Ready, set, study with color-coordinated pens and highlighters.
- Ideal for those who love to keep their work neat and organized.
- Cheerful Cristal® pens in a range of vivid colors.
- Briteliner® highlighters with versatile chisel tips.
- All feature convenient clips for pockets and notebooks.
What's in the package
(5) Highlighters; (5) Pens
Technical Specifications
| Writing Instruments Included | Highlighters; Pens |
|---|---|
| Global Product Type | Student Writing Utensil Sets |
| Pen Type | Ballpoint Pen |
| Retractable Pen (Yes/No) | No |
| Pen Tip Type | Conical |
| Pen Point Size Type | Medium |
| Pen Point Size | 1.2 mm |
| Pen Ink Color(s) | Assorted |
| Color Family | Multicolor |
| Pen Ink Color(s) Assortment | Blue; Green; Orange; Purple; Red |
| Highlighter Tip Type | Chisel |
| Highlighter Ink Color | Assorted |
| Highlighter Ink Color Assortment | Neon Blue; Neon Green; Neon Orange; Neon Purple; Neon Red |
| Barrel Color | Assorted |
| Barrel Color Assortment | Neon Blue; Neon Green; Neon Orange; Neon Purple; Neon Red |
| Pocket Clip Indicator | Yes |
| Refillable | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (5) Highlighters; (5) Pens |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















