Product Description
imageCLASS MF653CDW Wireless Multifunction Laser Printer, Copy/Print/Scan.
Multifunction Wi-Fi® Direct duplex printer with easy to use, customizable, color touch display delivers fast, exceptional color output at 22 ppm and offers various mobile solutions for printing on the go.
Why customers choose this product
- Delivers fast, exceptional color laser output.
- Offers a variety of mobile solutions for printing on the go.
- Easy to use, customizable, color touch display.
- Duplex print up to 22 ppm with a quick first print of approximately 10.3 seconds (black/color, letter).
Technical Specifications
| Machine Functions | Copy; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 22 ppm |
| Maximum Print Speed (Color) | 22 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 22 ppm |
| Copying Speed (Color) | 22 ppm |
| Paper Input | 250 Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Operating System Compatibility | Mac® OS X 10.11 and Later; Windows® 8.1, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Connector/Port/Interface | USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 5" Color Touch LCD |
| Maximum Memory | 256 MB |
| Monthly Duty Cycle (Pages) | 2,500 |
| Power Consumption | 900 W Peak |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Standard Memory | 256 MB |
| First Page Out | 10.3 s |
| Duplex Printing | Automatic |
| Model Name/Number | imageCLASS MF653CDW |
| Network Capable | Yes |
| Network Types | 802.11b/g Wireless |
| Paper Input Capacity (Sheets) | 250 |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 18.2" |
| Height | 14.2" |
| Weight | 39.7 lbs |
| Width | 17.8" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















