Product Description
imageCLASS MF465dw II Laser Printer, Copy/Fax/Print/Scan.
All-in-One, wireless, duplex printer with easy to use, customizable, color touch display delivers fast, exceptional color output at 42 pages per minute This printer offers various mobile solutions for printing on-the-go.
Why customers choose this product
- Designed for small office environments where black-and-white multifunction capability is needed, and ease of use and large toner and paper capacity are priorities.
- Expandable paper capacity.
- One pass duplex scan allows you to obtain a two-sided scan with one pass through the automatic document feeder.
- Print on-the-go with Canon® PRINT App, Apple® AirPrint® and Mopria® Print Service.
Technical Specifications
| Machine Functions | Copy; Fax; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 37 ppm |
| Maximum Print Speed (Color) | 37 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Wireless Printing | Yes |
| Operating System Compatibility | Mac® OS X 10.11 and Later; Windows® Server 2012, Server 2016, Server 2019, Server 2022, Windows® 8.1, 10, 11 |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Monthly Duty Cycle (Pages) | 4,000 |
| Secure Print Function | Yes |
| Standard Memory | 1 GB |
| First Page Out | 4.9 s |
| Handset | No |
| Duplex Printing | Automatic |
| Borderless Printing | No |
| Model Name/Number | imageCLASS MF465dw II |
| Network Capable | Yes |
| Network Types | 10/100/1000 Base-T Ethernet; 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | No |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 22.25" |
| Height | 20" |
| Weight | 55 lbs |
| Width | 21" |
| Product Biodegradability Indicator | N |
| Product Biodegradability Certification | No (N) |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















