Eight-Person Group Practice Daily Appointment Book, 11 x 8.5, Black Cover, 12-Month (Jan to Dec): 2026
Product Description
For uninterrupted, easy appointment scheduling across eight professionals, choose the House of Doolittle™ Eight-Person Group Practice Daily Appointment Book. The two-page daily spreads for Monday through Saturday feature eight columns and quarter-hour appointment times (Sunday's spread features open scheduling). To aid in advanced booking, an eight-month reference calendar is also included along the top of each spread. In the back of the book, a three-year holiday list and three-year reference calendar are also included. To ensure that you can cover all your scheduling tasks in one central location, the full year is divided into two six-month volumes, with Volume 1 ranging from January to June and Volume 2 ranging from July to December.
Why customers choose this product
- Uninterrupted, easy appointment scheduling for up to eight.
- Two-page daily spreads with a columnar] format.
- Eight columns with 15-min appointments: Mon to Sat.
- Eight-month reference calendar on each spread.
- Appendix with three-year holiday list and reference calendar.
- Double-sided interior storage pocket.
- Ships as a set of two volumes, each spanning six months.
Technical Specifications
| Dated | Yes |
|---|---|
| Global Product Type | Appointment Book/Personal Organizers |
| Academic Year | No |
| Calendar Format | Daily |
| Calendar Spread Format | One Day per Two-Page Spread |
| Edition Year | 2026 |
| Calendar Term | 12-Month (Jan to Dec) |
| Julian Dates | Yes |
| Size (Bound-Side First) | 11 x 8.5 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Cover Color(s) | Black |
| Color Family | Black |
| Cover Material(s) | Embossed Simulated Leather |
| Appointment Ruling | 15-min, 8 AM to 7:45 PM (Mon-Fri); 15-min, 8 AM to 5:45 PM (Sat); Open Scheduling (Sun) |
| Calendar Reference Blocks | One Past Month; Current Month; Six Future Months |
| Separate Sections | Three-Year Holiday List; Three-Year Reference Calendar |
| Sheet Color(s) | White/Blue |
| Pocket Details | Double-Sided Storage Pocket |
| Reversible | No |
| Refillable | No |
| Seasonal Availability | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 100% |
| Total Recycled Content Percent | 100% |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
You can only compare four products at once















