Eco Strong Plus Can Liners, 60 gal, 1.35 mil, 38" x 58", Black, Perforated Roll, 100/Carton
Sold out
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Made in USA
Product Description
Eco Strong Plus Can Liners, 60 gal, 1.35 mil, 38" x 58", Black, Perforated Roll, 100/Carton.
Perforated for easy dispensing. Simple inventory control. Saves storage space. Star seal bottom to prevent leakage and add strength to the can liner.
Why customers choose this product
- Perforated for easy dispensing.
- Simple inventory control.
- Saves storage space.
- Star seal bottom to prevent leakage and add strength to the can liner.
Lead time: Ships in 1-3 business days
Technical Specifications
| Commercial/Consumer Use | Commercial Use |
|---|---|
| Global Product Type | LDPE Waste Can Liners |
| Maximum Volume Range | 51 to 60 gal |
| Maximum Volume Capacity | 60 gal |
| Weight Capacity (Dry) | 75 lb |
| Waste Bag Thickness | 1.35 mil |
| Waste Bag Material(s) | Recycled Linear Low-Density Polyethylene (LLDPE) |
| Scent Indicator | No |
| Width | 38" |
| Height | 58" |
| Color(s) | Black |
| Color Family | Black |
| Waste Bag Closure Type | Open-Face |
| Grade | Regular-Duty |
| Bottom Seal | Star |
| Flat Pack/Roll | Perforated Roll |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | EcoLogo Certified; LEED Applicable; |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 20% |
| Total Recycled Content Percent | 20% |
You can only compare four products at once















