Product Description
The Brother DCP-L5510DN business monochrome laser all-in-one printer is a great choice for busy offices and small workgroups that need cost-efficient printing, versatile paper handling, advanced security features, and reliable output. Helps to increase productivity with fast printing and copying up to 48 ppm. Delivers cost-efficient printing by using the Brother Genuine TN920XXL super high-yield replacement toner cartridge. Multi-page scanning. Scan to popular destinations directly from the touchscreen display. Triple Layer Security features help to limit document and device access and protect against network intrusions. Expandable paper capacity. Gigabit Ethernet interface. Easily print from and scan to mobile devices.
Why customers choose this product
- High-quality output with print and copy speeds up to 48 ppm to help boost productivity and ensure fast, professional quality documents for busy offices.
- Help reduce operating costs by using the Brother Genuine TN920XXL super high-yield 11,000-page replacement toner cartridge (includes a Brother Genuine 3,000-page toner cartridge).
- The 50-page capacity auto document feeder offers fast, multi-page scanning up to 28 ppm.
- Scan to popular destinations directly from the touchscreen display including cloud services, email, SharePoint, SSH Server (SFTP), and more.
- Create searchable and editable Microsoft Office documents including Word, Excel and PowerPoint.
- 250-sheet capacity paper tray is adjustable for letter or legal sized paper and 100-sheet capacity multipurpose tray is ideal for printing on custom media or envelopes; total capacity is expandable up to 1,390 sheets with optional trays.
What's in the package
AC Power Cord; DR920 Drum Unit; Quick Setup Guide; TN920 Toner Cartridge
Technical Specifications
| Machine Functions | Copy; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 48 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 48 ppm |
| Auto Document Feed/Sheets | 50 |
| Accepts Paper Size | A4; A5; A6; Executive; Legal; Letter |
| Paper Input | 250 Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 11 |
| Fax Memory (Pages) | 999 |
| Reduction/Enlargement Range [Min] | 25% |
| Reduction/Enlargement Range [Max] | 400% |
| Operating System Compatibility | Chrome OS; Linux®; Mac® OS 11, 12,13; Windows® Server 2012, 2016, 2019, 2022, 10, 11 |
| Connector/Port/Interface | Ethernet; USB |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 3.5" Color Touchscreen |
| Maximum Memory | 512 MB |
| Monthly Duty Cycle (Pages) | 90,000 |
| Processor Speed | 1.2 GHz |
| Standard Memory | 512 MB |
| First Page Out | 6.7 s |
| Duplex Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | DCP-L5510DN |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Paper Input Capacity (Sheets) | 250 |
| Scan Resolution (Width x Height) | 1200 x 1200 dpi |
| Depth | 19.6" |
| Height | 22.8" |
| Weight | 44 lbs |
| Width | 21.6" |
| For Use With | Brother TN920 Toners |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | AC Power Cord; DR920 Drum Unit; Quick Setup Guide; TN920 Toner Cartridge |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















