Alera Siskin Fabric Managers Chair, Supports Up to 275 lb, 16.93 to 20.67 Seat Height, Gray Seat, Gray Back, Chrome Base
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Alera Siskin Fabric Managers Chair, Supports Up to 275 lb, 16.93 to 20.67 Seat Height, Gray Seat, Gray Back, Chrome Base.
A modern essential for professional settings, this Alera® chair blends a streamlined, sleek and modern silhouette with reliable performance. Designed to fit seamlessly in any office environment, it offers premium-quality fabric upholstery and chrome accents for a clean visual impact. It delivers ergonomic comfort and steady functionality, a dependable seating solution ideal for daily workspaces.
Why customers choose this product
- Streamlined design.
- Sleek and modern.
- Perfect fit for any office setting.
- Reliable perfomance.
Technical Specifications
| Recommended Application Area(s) | General Office & Task |
|---|---|
| Global Product Type | Office Chairs |
| Seat Color | Gray |
| Back Color | Gray |
| Color Family | Gray |
| Arms Included | Yes |
| Arm Type | Padded Loop |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Gray |
| Armrest Material | Fabric |
| Distance Between Arms | 17.6" |
| Overall Width Maximum | 25.55" |
| Overall Depth Maximum | 25.91" |
| Overall Height Minimum | 34.57" |
| Overall Height Maximum | 38.31" |
| Seat Width Maximum | 18.31" |
| Seat Depth Maximum | 17.64" |
| Seat Height Minimum | 16.93" |
| Seat Height Maximum | 20.67" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 17.56" |
| Back Height Maximum | 19.41" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Back Fill Material | Foam |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Chrome |
| Caster/Glide Details | Five Nylon Casters |
| Caster/Glide Surface Texture | Hard |
| Compatible Flooring Type(s) | Carpet; Hard Floor |
| Book Box Indicator | No |
| Weight (Fully Assembled) | 30.2 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once



















