970 Series Fabric Padded Steel Folding Chair, Supports Up to 250 lb, 17.75" Seat Height, Star Trail Brown, 4/Carton
$215.14
$172.11/CT
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
970 Series Fabric Padded Steel Folding Chair, Supports Up to 250 lb, 17.75" Seat Height, Star Trail Brown, 4/Carton.
The BASICS Folding Chair with fabric seat and back, features a 19-gauge steel frame and two tack welded leg braces. With a 250-lb weight capacity it is the perfect solution for any commercial environment where a quality yet affordable product is called for.
Why customers choose this product
- Sturdy 19-gauge steel frame.
- Support brace in front and back
- Two tack welded leg braces.
- Single hinge.
Lead time: Ships in 1-3 business days
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice; Classroom & Training; Conference & Meeting; Guest/Reception & Lounge |
|---|---|
| Global Product Type | Multipurpose Folding Chairs |
| Seat Color | Star Trail Brown |
| Back Color | Star Trail Brown |
| Color Family | Brown |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 18.5" |
| Overall Depth Maximum | 19.5" |
| Overall Height Maximum | 29.25" |
| Seat Width Maximum | 15.5" |
| Seat Depth Maximum | 15.5" |
| Seat Height Maximum | 17.75" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Foam |
| Back Width Maximum | 18" |
| Back Height Maximum | 7" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Back Fill Material | Foam |
| Base/Frame Color | Brown |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Non-Marring Glides |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring; High-Pile Carpet; Low-Pile Carpet |
| Weight (Fully Assembled) | 9.5 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 40% |
You can only compare four products at once















