CloroxPro™ Disinfecting Wipes - For Multipurpose - Fresh Scent - 7" Length x 7" Width - Bleach-free, Pre-moistened, Antibacterial - White - 700/Bag - 1 Each
Product Description
For smooth-running working environments, use Clorox Disinfecting Wipes. EPA-registered construction kills 99.9 percent of germs on surfaces including 10-second sanitization claims against bacteria - three times faster than before. Wipes disinfect surfaces from a variety of microorganisms including cold and flu viruses, MRSA, Staph, E. coli, Strep, Salmonella and the organism that causes whooping cough. They also meet EPA criteria for use against SARS-CoV-2, the virus that causes COVID-19, on nonporous surfaces. Disinfecting wipes remove common allergens including pet dander, pollen particles and grass. Using Clorox Disinfecting Wipes is a quick, easy way to clean and disinfect high-touch, germ hot spots, such as doorknobs, handrails, faucets, phones, keyboards, mice and a variety of other hard, nonporous surfaces.
- EPA registered to kill 99.9% of viruses and bacteria
- Works on a variety of surfaces
- Easily disinfects and deodorizes
- From CloroxPro - where clean means everything
Technical Specifications
| Global Product Type | Cleaner/Detergent Wet Wipes |
|---|---|
| Towel/Wipe Type | Cleaning/Disinfecting Wipes |
| Applicable Material | Acrylic; Ceramic; Chrome; Fiberglass; Glass; Metal; Plastic; Tile; Vinyl; Wood |
| Material(s) | Nonwoven Fiber |
| Chemical Compound | Hexoxyethanol; Alkyl C12-18 Dimethylbenzyl Ammonium Chloride; Alkyl C12-14 Dimethyl Ethylbenzyl Ammonium Chloride; C12-14 Alcohols Ethoxylated Proproxylate; Isopropanol; Citric Acid |
| Number of Plies | 1 |
| Color(s) | White |
| Dirt Types | Bacteria; Dust; Fungus; Germs; Grease; Grime; Mildew; Mold; Soil; Viruses |
| Scent | Fresh |
| Length | 7" |
| Width | 7" |
| Product Packaging | Bag |
| Number of Towels/Wipes Per Container | 700 |
| Application | Bathrooms; Day Care Centers; Gyms; Hospitals; Kitchens; Offices; Schools |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | EPA Reg. No. 67619-31; EPA List N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Not for use on dishes, glassware or eating utensils. Not recommended for use on unpainted wood, unfinished, unsealed, unpainted, waxed, oiled or worn surfaces. |
| Special Features | Value Pack-Stock up and save! |
You can only compare four products at once















