VL606 Stacking Guest Chair without Arms, Bonded Leather Upholstery, 21.25" x 21" x 32.75", Black Seat, Black Back, Black Base
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
VL606 Stacking Guest Chair without Arms, Bonded Leather Upholstery, 21.25" x 21" x 32.75", Black Seat, Black Back, Black Base.
Contemporary design adds flair to any environment. Padded seat and back for comfort. Steel frame provides extreme strength. Includes both casters and glides to fit your specific office needs.
Why customers choose this product
- Contemporary design adds flair to any environment.
- Padded seat and back for comfort.
- Steel frame provides extreme strength.
- Includes both casters and glides to fit your specific office needs.
From HON®
Discover excellence without expense. Padded seat and back for comfort. Steel frame provides extreme strength. Includes casters and glides. Designed to stack four high when not in use.
- Discover excellence without expense.
- Contoured seat and back provide ergonomic support and comfort.
- Tubular steel frame stands up to frequent handling.
- Includes casters and glides.
- Stacks up to four high for quick and easy rearrangement in multipurpose or common areas.
Technical Specifications
| Recommended Application Area(s) | Guest/Reception & Lounge |
|---|---|
| Global Product Type | Guest & Reception Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 21.25" |
| Overall Depth Maximum | 21" |
| Overall Height Maximum | 32.75" |
| Seat Width Maximum | 19" |
| Seat Depth Maximum | 17.5" |
| Seat Height Maximum | 19" |
| Seat Surface Material | Bonded Leather |
| Seat Surface Material Family | Bonded Leather |
| Back Width Maximum | 18.5" |
| Back Height Maximum | 14.75" |
| Back Surface Material | Bonded Leather |
| Back Surface Material Family | Bonded Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Removable Casters; Glides |
| Stacking Density | Up to 4 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Bonded Leather Upholstery |
You can only compare four products at once















