Child Protection Seat, Supports Up to 50 lb, Cream
Product Description
Koala's child protection seat allows parents to comfortably secure a child while tending to siblings and other matters in restrooms and fitting rooms. Steel pivot rod secured in aluminum tube hinge mechanism provides superior support and wear resistance. Textured seat surface with nylon safety straps that extend over child's shoulders and between legs for security. Closed unit folds to less than 6" and requires less than 2 sq ft wall space. Designed to support a child 50 pounds or less. Polyethylene seat surface exclusively contains Microban antimicrobial, reducing odor causing bacteria. Constructed with recycled materials; contributes to LEED certified building requirements.
Why customers choose this product
- Allows parents to comfortably secure a child while tending to siblings and other matters in restrooms and fitting rooms.
- Closed unit folds to less than 6" and requires less than 2 sq ft of wall space.
- Polyethylene seat surface exclusively contains Microban antimicrobial, reducing odor causing bacteria.
- Constructed with recycled materials; contributes to LEED certified building requirements.
Lead time: Non-Stock Item - Extended Delivery Time
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice; Childcare & Safety |
|---|---|
| Global Product Type | Child High Chairs |
| Seat Color | Cream |
| Back Color | Cream |
| Color Family | Beige |
| Arms Included | No |
| Weight Capacity | Supports Up to 50 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 12.25" |
| Overall Depth Maximum | 12.25" |
| Overall Height Maximum | 18.75" |
| Seat Surface Material | Polyethylene |
| Seat Surface Material Family | Plastic |
| Back Surface Material | Polyethylene |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Cream |
| Base/Frame Material(s) | Polyethylene |
| Weight (Fully Assembled) | 6 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 31% |
| Total Recycled Content Percent | 31% |
You can only compare four products at once















