Product Description
Chex Cheddar Snack Mix - Cheddar - 4.50 oz - 8 / Carton.
With 60 percent less fat than regular potato chips, you'll love the healthy yet cheesy flavors of this snack mix. Cheddar mix offers a crunchy blend of Corn Chex, Wheat Chex, pretzels, crispy cheddar crackers and mini breadsticks for a satisfying treat that's great any time of day. Snack mix is perfect for on-the-go enjoyment, having a quick bite at your desk, serving at company gatherings and more.
Technical Specifications
| Manufacturer | General Mills, Inc |
|---|---|
| Manufacturer Part Number | SN15532 |
| Brand Name | Chex |
| Packaged Quantity | 8 / Carton |
| Product Type | Snack Mix |
| Flavor | Cheddar |
| Nutrition Facts | Serving Size: 1/2 cup (30g) Servings Per Container: about 7 Amount Per Serving As Packaged Calories 130 % Daily Value * Total Fat 3.5g 5% Saturated Fat 0.5g 3% Trans Fat 0g Cholesterol 0mg 0% Sodium 210mg 9% Total Carbohydrate 23g 8% Dietary Fiber 1g 5% Total Sugars 3g Incl. 2g Added Sugars 5% Protein 2g Iron - 0.7mg?4% |
| Allergens | Wheat, Soy, Milk |
| Weight (Approximate) | 4.50 oz |
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
You can only compare four products at once















