Travel Planner, Three Two Week Trips: 14 Subsections/Trip, Tropical Flight Artwork, 7 x 5, Distressed Brown Cover, Undated
Sold out
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Travel Planner, Three Two Week Trips: 14 Subsections/Trip, Tropical Flight Artwork, 7 x 5, Distressed Brown Cover, Undated.
Stay organized and on track during your travels. From planning your daily activities to organizing departure/arrival details, the Global Printed Products Travel Planner can help you manage all the essentials. Divided into two-week trips, each trip is further divided into 14 subsections to accommodate every aspect. Bound in an embossed leatherette cover, it's also got the rugged good looks and roadworthy durability required to keep up with the most adventurous globetrotter.
Why customers choose this product
- Stay organized and on track during your travels.
- Two-week trip format with 14 subsections per trip.
- Easily manage all the essentials.
- Rugged good looks.
- Roadworthy durability.
- Embossed leatherette cover.
- Stitched binding.
- Elastic closure.
Technical Specifications
| Dated | No |
|---|---|
| Global Product Type | Appointment Book/Personal Organizers |
| Academic Year | No |
| Calendar Format | Two Week Terms |
| Calendar Spread Format | Two Weeks per 15-Page Spread |
| Julian Dates | No |
| Size (Bound-Side First) | 7 x 5 |
| Binding Type | Sewn |
| Cover Theme | Tropical Flight Artwork |
| Cover Color(s) | Distressed Brown |
| Color Family | Brown |
| Cover Material(s) | Leatherette; Paperboard |
| Separate Sections | Trip Overview; Bucket List; Outfit Planner; Luggage Packing List; Budget/Expense Tracker; Pre-Trip Checklist; Destination Details; Flight & Transport Details; Road Trip Agenda; Lodging Details; Daily Itinerary; Daily Journal; Weekly Review; Gift Tracker |
| Sheets per Calendar/Planner | 88 |
| Sheet Color(s) | White/Blue |
| Pocket Details | Interior Storage Pocket |
| Reversible | No |
| Refillable | No |
| Seasonal Availability | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Three Two Week Trips: 14 Subsections/Trip |
You can only compare four products at once















