Product Description
PIXMA TS4320 Inkjet Printer, Copy/Print/Scan.
The PIXMA TS4320 is the most affordable and user-friendly option. It's designed for users who need basic printing, scanning, and copying – like school projects, recipes, and vibrant photos without the need for a display screen or advanced features.
Why customers choose this product
- Versatile wireless multifunction printer for budget-conscious users.
- Experience impressive print quality for both documents and photos, thanks to its two-cartridge hybrid ink system that delivers sharp text and vivid colors.
- Optimize your printing with automatic two-sided printing, reducing paper consumption and speeding up your workflow.
- Best for users who want a simple, budget-friendly printer for occasional tasks like printing homework or recipes.
Technical Specifications
| Machine Functions | Copy; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Inkjet |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 18 s |
| Copying Speed (Color) | 18 s |
| Paper Input | 100 |
| Wireless Printing | Yes |
| Operating System Compatibility | Android™; Chromebook; iOS®, iPad OS; Mac® OS v14 and Later; Windows® 7, 8.1, 10, 13 |
| Connector/Port/Interface | USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | No |
| Monthly Duty Cycle (Pages) | 500 |
| Power Consumption | 21 W Peak |
| Power Requirements | AC 100 V-240 V, 50 Hz/60 Hz |
| Secure Print Function | Yes |
| First Page Out | 7.5 s |
| Duplex Printing | Yes |
| Borderless Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | PIXMA TS4320 |
| Network Capable | Yes |
| Network Types | 802.11b/g/n/a Wireless |
| Paper Input Capacity (Sheets) | 100 |
| PC Free Printing | No |
| Photo Print Speed (4 x 6) | 39 sec |
| Scan Resolution (Width x Height) | 1200 x 2400 dpi |
| Depth | 19.3" |
| Height | 16.9" |
| Weight | 15.4 lbs |
| Width | 9.5" |
| Product Biodegradability Indicator | N |
| Product Biodegradability Certification | No (N) |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















