Product Description
imageCLASS MF284dw, Copy/Print/Scan.
The imageCLASS MF284dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use are priorities.
Why customers choose this product
- Wireless, mobile-ready, duplex laser printer.
- Print up to 35 pages-per-minute with a first print out of time of less than 4.9 seconds (letter).
- High capacity toner option keeps up with your printing needs and limits toner replacement interruptions.
- Print on-the-go with Canon® Print App, Canon® PRINT Business, Apple® AirPrint® and Mopria™ Print Service.
Technical Specifications
| Machine Functions | Copy; Print; Scan |
|---|---|
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 35 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Paper Input | 250-Sheet Tray |
| Wireless Printing | Yes |
| Operating System Compatibility | Chrome OS; iOS®, iPadOS; Mac® OS 10.14 and Later; Windows® 10, 13 |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Monthly Duty Cycle (Pages) | 2,500 |
| Standard Memory | 256 MB |
| First Page Out | 4.9 s |
| Duplex Printing | Automatic |
| Borderless Printing | No |
| Model Name/Number | MF284DW |
| Network Capable | Yes |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | No |
| Depth | 22.5" |
| Height | 20.75" |
| Weight | 36.6 lbs |
| Width | 22.25" |
| Product Biodegradability Indicator | N |
| Product Biodegradability Certification | No (N) |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















