Product Description
Boost productivity with the world's most efficient half size to D size experience. Do it all—print multi-size CAD and renders with the integrated input/output tray. Save time with HP Click. And go beyond with this robust and compact plotter. Invest in a robust and compact plotter that's designed to last. Protect your printer and data from cyberthreats without any effort thanks to HP Wolf Pro Security. Save time with HP Click—print in fewer steps and avoid reprinting with print preview. Pick up your jobs quickly and simply—stacker holds up to 40 pages flat for easy collection. Seamlessly print your half-size jobs with integrated input and output trays, keeping pages sorted by size. Move projects forward with fast print speeds, 300 ft roll, and high image quality with HP Flex Tech Inks.
Why customers choose this product
- Pick up your jobs quickly and simply; stacker holds up to 40 pages flat for easy collection.
- Seamlessly print your half-size jobs with integrated input and output trays, keeping pages sorted by size.
- Move projects forward with fast print speeds, 300 ft roll, and high image quality with HP Flex Tech Inks.
- Save time with HP Click that lets you print in fewer steps and avoid reprinting with print preview.
What's in the package
Printheads; Introductory Ink Cartridges; Printer Stand; Spindle; Guide; Poster; Warranty Flyer; Power Cord
Technical Specifications
| Global Product Type | Wide Format Inkjet Printers |
|---|---|
| Maximum Print Speed (Black) | 21 ppm |
| Maximum Print Speed (Color) | 21 ppm |
| Print Resolution (Black) (Width x Height) | 2400 x 1200 |
| Print Resolution (Color) (Width x Height) | 2400 x 1200 |
| B&W or Color Output | Color |
| Printing Type | Wide Format Inkjet |
| Model Name/Number | DesignJet T950 MFP |
| LCD Display (Yes/No) | No |
| Connector/Port/Interface | Ethernet; Wi-Fi |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| Paper Input Capacity (Sheets) | 100 |
| Maximum Paper Size | 36 x 66 |
| Paper Feeder Type | Input Tray; Roll Feed |
| Standard Memory | 2 GB |
| Maximum Memory | 2 GB |
| Emulations | CALS G4; HP-GL/2; HP-RTL; JPEG; PDF; TIFF; URF |
| Operating System Compatibility | Mac®; Windows® |
| Width | 55.4" |
| Depth | 28.3" |
| Height | 38.1" |
| Printers Carriage | Wide |
| Roll Capacity | 36" |
| Wide Format Print Width | 36" |
| For Use With | HP 738 Cartridges; HP 739 Printhead |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | EcoLogo Certified; Energy Star Rated |
| Package Includes | Printheads; Introductory Ink Cartridges; Printer Stand; Spindle; Guide; Poster; Warranty Flyer; Power Cord |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















