Product Description
MS631dw Wireless Laser Printer.
With exceptional performance and secure design MS631dw delivers enhanced productivity up to 50 pages per minute and a toner yield up to 31,000 pages. Engineered for long life with superior sustainability and advanced power management. With fast time to first print, superior print quality and easy-to-use touchscreen, our sophisticated, Lexmark™ IoT-ready printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when they are connected to Lexmark™ Cloud Services. With the large, buttonless touchscreen, the user can intuitively perform tasks.
Why customers choose this product
- Tackle your workload with the power of a 1-GHz dual core processor and 512 MB of memory.
- The long-life imaging unit, higher toner yields and available extra input trays minimize interruptions.
- Full-spectrum security architecture helps keep your information safe-on the document, the device, over the network and everywhere in between.
- Take command of device settings and monitor vital system functions on a 2.8" color touchscreen.
Technical Specifications
| Global Product Type | Laser Printers |
|---|---|
| Maximum Print Speed (Black) | 50 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | B&W |
| Printing Type | Laser |
| Model Name/Number | MS631dw |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet; USB |
| Network Types | 10/100Base-TX Ethernet |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 6 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 650 |
| Maximum Paper Size | 8.5 x 11 |
| Monthly Duty Cycle (Pages) | 175,000 |
| Paper Feeder Type | Multipurpose Tray |
| Maximum Memory | 512 MB |
| Processor Speed | 1 GHz |
| Emulations | Direct Image; PCL 5c; PCL 6; PDF 1.7; PPDS; PostScript 3 |
| Operating System Compatibility | Linux; Novell Netware; UNIX; Windows 98, Vista™, XP, 8, 10, 11, Server 2003, 2008, 2012, 2022 |
| Width | 15.7" |
| Depth | 15.3" |
| Height | 12.1" |
| Borderless Printing | Yes |
| PC Free Printing | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















