Product Description
This durable all-plastic counter-height chair is designed to provide both comfort and stability, offering a 25" seat height that pairs perfectly with 36" high surfaces. The sleek plastic seat and back are complemented by a strong steel powder coat frame with a sophisticated silver finish, ensuring both style and long-lasting durability. Rated to support up to 350 lbs, this chair is an excellent choice for any workspace, providing reliable seating for a variety of professional environments. Whether in a lab, office or industrial setting, this chair combines functionality and modern design to meet the demands of any workspace.
Why customers choose this product
- Plastic counter-height chair.
- Plastic seat and back
- 25" seat height to use with 36" high surfaces.
- Steel powder coat frame with silver finish.
- Small scale aesthetics with 350 lb weight capacity.
Lead time: Special Order Item - Extended Delivery Time
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice |
|---|---|
| Global Product Type | Indoor Foodservice Stools |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 350 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | No |
| Overall Width Maximum | 18" |
| Overall Depth Maximum | 22" |
| Overall Height Maximum | 42" |
| Seat Width Maximum | 18.5" |
| Seat Depth Maximum | 17" |
| Seat Height Maximum | 25" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 19.5" |
| Back Height Maximum | 15" |
| Back Surface Material | Plastic |
| Base/Frame Color | Silver |
| Base/Frame Material(s) | Metal |
| Compatible Flooring Type(s) | Hard Flooring; Low Pile Carpet |
| Weight (Fully Assembled) | 23 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















