Reve GuestBistro Chair with Sled Base, Supports Up to 250 lb, 18" Seat Height, Blue Seat/Back, Silver Base, 2/Carton
Free Shipping
On all orders, contiguous US
Delivered by —
Estimated delivery for orders placed today
Returnable
Standard return policy applies
Product Description
Reve GuestBistro Chair with Sled Base, Supports Up to 250 lb, 18" Seat Height, Blue Seat/Back, Silver Base, 2/Carton.
This GuestBistro chair with sled base features a silver frame and rounded back for added lumbar support. The plastic seat and back feature an upscale look that is perfect for conference rooms, meeting areas, guest seating and other areas where additional seating is needed. The ganging connector glides can attach to join multiple seating. Guest chairs stack up to 18 high on the Safco® 4190 Sled Base Stack Chair Cart (sold separately), or five high on the floor.
Why customers choose this product
- Round plastic comfortable seat and back.
- Silver sled base.
- Ganging connector glides.
- Guest chairs stack up to 18 high on the Safco® 4190 Sled Base Stack Chair Cart (sold separately), or five high on the floor.
Lead time: Special Order Item - Extended Delivery Time
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge |
|---|---|
| Global Product Type | Indoor Foodservice Chairs |
| Seat Color | Blue |
| Back Color | Blue |
| Color Family | Blue |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | No |
| Overall Width Maximum | 19.75" |
| Overall Depth Maximum | 23.5" |
| Overall Height Maximum | 33.5" |
| Seat Width Maximum | 18.5" |
| Seat Depth Maximum | 17" |
| Seat Height Maximum | 18" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 18" |
| Back Height Maximum | 13.75" |
| Back Surface Material | Molded Plastic |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Silver |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Stacking Density | Up to 5; Up to 18 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















