Product Description
Designed for both comfort and style, these chairs feature a contoured, round back that provides excellent lumbar support, while the perforated back ensures breathability for added comfort. Perfect for bistro seating needs, these chairs are ideal for first impression areas, meeting spaces, break rooms, and any area where guests or employees gather. The sleek silver sled base adds a modern touch, making these chairs not only functional but visually appealing. Whether you're furnishing an office, café, or reception area, these chairs offer the perfect combination of support, style, and durability for any setting.
Why customers choose this product
- Contoured, round back provides lumbar support.
- Perforated back allows for breathability.
- Great for first impression areas, meetings spaces, break rooms and places where guests and employees gather.
- Silver, sled base.
From Safco®
Seating that is designed for both comfort and style can be used throughout a workspace to create a cohesive look and feel. Contoured back provides lumbar support while the perforated back gives it breathability to ensure comfort. Accented with a silver frame.
- Seating that can be used throughout a workspace to create a cohesive look and feel.
- Contoured back provides lumbar support.
- Accented with a silver frame.
Lead time: Non-Stock Item - Extended Delivery Time
Technical Specifications
| Recommended Application Area(s) | Breakroom & Foodservice |
|---|---|
| Global Product Type | Indoor Foodservice Stools |
| Seat Color | Latte |
| Back Color | Latte |
| Color Family | Beige |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | Yes |
| Overall Width Maximum | 13.75" |
| Overall Depth Maximum | 23.5" |
| Overall Height Maximum | 47.5" |
| Seat Width Maximum | 18.5" |
| Seat Depth Maximum | 17" |
| Seat Height Maximum | 31" |
| Seat Surface Material | Molded Plastic |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 18" |
| Back Height Maximum | 13.75" |
| Back Surface Material | Molded Plastic |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Silver |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
You can only compare four products at once















