6600 Series Elephant Z-Stool With Backrest, Supports Up to 500 lb, 24" Seat Heightt, Black Seat, Black Back, Chrome Frame
Product Description
Strong as an elephant and quiet as a mouse! The gorgeous 6600 Series Elephant Z-Stool with Backrest is the zenith of ergonomic design and stylish comfort, perfect for hands-on settings like art studios or science labs. The mammoth stool has a chrome-plated, 14-gauge, eye-shaped tubular steel frame. Footrest has a smooth-textured surface for traction and rear brace for extra stability. Each stool features a black, lightweight, blow-molded, polypropylene seat and ventilated fan-backed backrest, contoured to fit the user. Sturdy, U-shaped, sled-base legs distribute weight across a wider surface, minimizing pressure on floors. The glides are securely bonded with thermoplastic polyurethane (TPU) and move softly over any surface. Z-Stools are conveniently stackable or hang with ease from tabletop surfaces, allowing for simple clean-up and storage.
Why customers choose this product
- Features 14-gauge chrome-plated eye-shaped tubular steel frame.
- Ergonomic blow molded contoured seat provides maximum air comfort.
- U-shaped sled base legs with specially designed glides to be used on multiple floors including VCT tiles.
- Glides are permanently attached with embedded TPU and provide quiet and smooth gliding on all floor types.
- Features fan-back backrest for greater comfort.
- Nests on tabletops for easy cleanup and storage.
- Tested by Bureau Veritas to support 500 lbs static load capacity.
Lead time: Ships in 1-3 business days
Technical Specifications
| Recommended Application Area(s) | Classroom & Training |
|---|---|
| Global Product Type | Art & Shop Stools |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 500 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 16.75" |
| Overall Depth Maximum | 16.25" |
| Overall Height Maximum | 36.75" |
| Seat Width Maximum | 16.75" |
| Seat Depth Maximum | 16.25" |
| Seat Height Maximum | 24" |
| Seat Surface Material | Plastic |
| Seat Surface Material Family | Plastic |
| Back Width Maximum | 16.25" |
| Back Height Maximum | 9.5" |
| Back Surface Material | Plastic |
| Back Surface Material Family | Plastic |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Permanently Attached; Quiet/Smooth On All Floor Types |
| Caster/Glide Surface Texture | Smooth |
| Compatible Flooring Type(s) | Hard Flooring |
| Stacking Density | Up to 3 |
| Weight (Fully Assembled) | 15.5 lbs |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | MAS Certified Green |
| Pre-Consumer Recycled Content Percent | 35% |
| Post-Consumer Recycled Content Percent | 40% |
| Total Recycled Content Percent | 75% |
You can only compare four products at once















